Amateur Radio Station in Napoli - Italy
ITU Zone: 28 - CQ Zone: 15 - Locator: JN70eu
IZ8FDH Real-Time Station Log
Are you in the log?
My last 20 QSOs
Date | Time (UTC) | Callsign | Band | Frequency | Mode |
27 May 2022 | 21:12:46 | EA1CIU | 6m | 50.313655 MHz | FT8 |
27 May 2022 | 20:36:37 | IT9NDW | 13cm | 2400.286200 MHz | SSB |
27 May 2022 | 17:52:00 | EA5BCQ | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:50:00 | LU5EOI | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:49:00 | EA4HPA | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:47:00 | PT2WWV | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:45:00 | PY2VM | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:42:00 | PP2LA | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:41:00 | PP5NY | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:39:00 | EA5DGP | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:38:00 | PZ1EL | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:35:00 | EA7BHI | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:33:00 | PT2DF | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:31:00 | CX1LA | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:30:00 | PY1DUA | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:28:00 | PU2MP | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:23:00 | EA5HUP | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:20:00 | EA8AMT | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:18:00 | PY6CA | 10m | 28.437000 MHz | SSB |
27 May 2022 | 17:16:00 | F1OGV/QRP | 10m | 28.437000 MHz | SSB |
Logbook Statistics
Total 17992 QSOs
Total 12310 unique callsigns
Last QSO on 27 May 2022 at 21:12:46 UTC
QSOs per band:
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm |
128 | 2442 | 21 | 1394 | 961 | 3520 | 1822 | 1397 | 793 | 1471 | 3851 | 152 | 12 | 28 |
QSOs per mode:
CW | Phone | Digital |
1781 | 7452 | 8759 |