Amateur Radio Station in Napoli - Italy
ITU Zone: 28 - CQ Zone: 15 - Locator: JN70eu
IZ8FDH Real-Time Station Log
Are you in the log?
My last 20 QSOs
Date | Time (UTC) | Callsign | Band | Frequency | Mode |
08 Nov 2023 | 12:06:00 | RK6MF/P | 13cm | 2400.041532 MHz | FT8 |
08 Nov 2023 | 11:58:45 | DL3DCW | 13cm | 2400.041631 MHz | FT8 |
08 Nov 2023 | 11:57:01 | EA6XQ | 13cm | 2400.041631 MHz | FT8 |
08 Nov 2023 | 11:45:45 | OH1ZJ | 13cm | 2400.041631 MHz | FT8 |
08 Nov 2023 | 11:01:31 | DL3VPZ | 13cm | 2400.041631 MHz | FT8 |
08 Nov 2023 | 10:59:00 | DM3VL | 13cm | 2400.041631 MHz | FT8 |
07 Nov 2023 | 22:23:46 | DL1EAL | 13cm | 2400.041631 MHz | FT8 |
07 Nov 2023 | 22:20:16 | DF2ET | 13cm | 2400.041631 MHz | FT8 |
07 Nov 2023 | 22:17:16 | EB3SA | 13cm | 2400.041631 MHz | FT8 |
07 Nov 2023 | 22:03:15 | EI5EV | 13cm | 2400.041865 MHz | FT8 |
31 Oct 2023 | 13:40:16 | DL3FDL | 13cm | 2400.041792 MHz | FT8 |
31 Oct 2023 | 12:12:01 | IK3GHR | 13cm | 2400.041298 MHz | FT8 |
30 Oct 2023 | 21:59:31 | EA1YV | 13cm | 2400.041298 MHz | FT8 |
30 Oct 2023 | 21:56:00 | LA7VRA | 13cm | 2400.041298 MHz | FT8 |
22 Oct 2023 | 14:34:00 | LZ1BG | 13cm | 2400.041298 MHz | FT8 |
22 Oct 2023 | 13:39:15 | PE9GHZ | 13cm | 2400.041836 MHz | FT8 |
22 Oct 2023 | 13:34:31 | EB1AO | 13cm | 2400.041239 MHz | FT8 |
22 Oct 2023 | 12:58:15 | DL8GAM | 13cm | 2400.041239 MHz | FT8 |
22 Oct 2023 | 12:56:00 | SP5TC | 13cm | 2400.041239 MHz | FT8 |
22 Oct 2023 | 12:54:16 | OK1FWG | 13cm | 2400.041738 MHz | FT8 |
Logbook Statistics
Total 19059 QSOs
Total 12942 unique callsigns
Last QSO on 08 November 2023 at 12:06:00 UTC
QSOs per band:
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm |
129 | 2648 | 21 | 1396 | 966 | 3539 | 1825 | 1424 | 800 | 1553 | 4234 | 173 | 23 | 328 |
QSOs per mode:
CW | Phone | Digital |
1845 | 7572 | 9642 |