Amateur Radio Station in Napoli - Italy
ITU Zone: 28 - CQ Zone: 15 - Locator: JN70eu
IZ8FDH Real-Time Station Log
Are you in the log?
My last 20 QSOs
Date | Time (UTC) | Callsign | Band | Frequency | Mode |
04 Feb 2023 | 15:09:00 | PD0JCH | 2m | 145.825000 MHz | PKT |
04 Feb 2023 | 13:39:25 | OE5RPP | 2m | 145.825000 MHz | PKT |
30 Jan 2023 | 16:52:15 | K9UV | 15m | 21.075243 MHz | FT8 |
30 Jan 2023 | 16:46:01 | KK7RR | 15m | 21.075770 MHz | FT8 |
30 Jan 2023 | 16:05:00 | IW7DOL | 2m | 145.825000 MHz | PKT |
30 Jan 2023 | 15:42:31 | K2SWL | 10m | 28.074985 MHz | FT8 |
30 Jan 2023 | 14:52:30 | KC3OL | 10m | 28.074868 MHz | FT8 |
30 Jan 2023 | 14:06:01 | N8OYY | 10m | 28.074868 MHz | FT8 |
30 Jan 2023 | 13:57:00 | KB9ELS | 10m | 28.074868 MHz | FT8 |
30 Jan 2023 | 12:47:28 | SV3CIX | 2m | 144.825000 MHz | PKT |
29 Jan 2023 | 15:57:01 | W5MX | 10m | 28.074652 MHz | FT8 |
28 Jan 2023 | 23:14:00 | I2DJX | 80m | 3.585890 MHz | RTTY |
28 Jan 2023 | 23:12:00 | I2BZN | 80m | 3.585890 MHz | RTTY |
28 Jan 2023 | 23:11:00 | OK1CT | 80m | 3.590650 MHz | RTTY |
28 Jan 2023 | 23:02:00 | IK3BVD | 80m | 3.595500 MHz | RTTY |
28 Jan 2023 | 23:00:00 | IT9RBW | 80m | 3.595500 MHz | RTTY |
28 Jan 2023 | 22:59:00 | IW9FDD | 80m | 3.595500 MHz | RTTY |
28 Jan 2023 | 22:58:00 | DD7UW | 80m | 3.595500 MHz | RTTY |
28 Jan 2023 | 22:48:00 | HF3A | 80m | 3.599760 MHz | RTTY |
28 Jan 2023 | 22:45:00 | IQ2PV | 80m | 3.597890 MHz | RTTY |
Logbook Statistics
Total 18652 QSOs
Total 12721 unique callsigns
Last QSO on 04 February 2023 at 15:09:00 UTC
QSOs per band:
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm |
128 | 2628 | 21 | 1394 | 962 | 3528 | 1822 | 1419 | 796 | 1543 | 4183 | 164 | 15 | 49 |
QSOs per mode:
CW | Phone | Digital |
1827 | 7525 | 9300 |