Amateur Radio Station in Napoli - Italy
ITU Zone: 28 - CQ Zone: 15 - Locator: JN70eu
IZ8FDH Real-Time Station Log
Are you in the log?
My last 20 QSOs
Date | Time (UTC) | Callsign | Band | Frequency | Mode |
15 Mar 2023 | 13:05:00 | IZ8FDH | 6m | 50.150000 MHz | FT8 |
13 Mar 2023 | 20:32:31 | IT9CLY | 2m | 144.175500 MHz | FT8 |
13 Mar 2023 | 11:46:15 | I0WTD | 6m | 50.313823 MHz | FT8 |
13 Mar 2023 | 11:44:16 | 3B8CW | 6m | 50.313823 MHz | FT8 |
12 Mar 2023 | 17:29:01 | CE3SX | 6m | 50.314332 MHz | FT8 |
12 Mar 2023 | 15:54:56 | G7FWE | 6m | 50.313000 MHz | FT8 |
10 Mar 2023 | 20:46:15 | J68HZJ69DS | 6m | 50.313000 MHz | RTTY |
10 Mar 2023 | 20:34:44 | IZ8KVW | 6m | 50.313000 MHz | RTTY |
10 Mar 2023 | 19:42:07 | IW8RPQ | 6m | 50.313000 MHz | RTTY |
10 Mar 2023 | 19:40:01 | PY2BT | 6m | 50.314688 MHz | FT8 |
10 Mar 2023 | 16:37:01 | ZS6MGM | 6m | 50.315043 MHz | FT8 |
09 Mar 2023 | 19:33:34 | 9J2REK | 6m | 50.150000 MHz | SSB |
09 Mar 2023 | 19:29:48 | PY2DS | 6m | 50.150000 MHz | SSB |
09 Mar 2023 | 19:21:01 | PY1WS | 6m | 50.314272 MHz | FT8 |
09 Mar 2023 | 10:53:38 | 3C3CA | 12m | 24.920612 MHz | FT4 |
08 Mar 2023 | 18:08:55 | ZD7BG | 6m | 50.109900 MHz | CW |
08 Mar 2023 | 16:41:46 | TS8ZA | 6m | 50.314126 MHz | FT8 |
07 Mar 2023 | 16:38:01 | 9U5S | 6m | 50.314126 MHz | FT8 |
06 Mar 2023 | 15:52:01 | 3B9FR | 6m | 50.314126 MHz | FT8 |
06 Mar 2023 | 13:22:16 | ZA/IW2JOP | 6m | 50.314741 MHz | FT8 |
Logbook Statistics
Total 18771 QSOs
Total 12774 unique callsigns
Last QSO on 15 March 2023 at 13:05:00 UTC
QSOs per band:
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm |
129 | 2648 | 21 | 1396 | 966 | 3539 | 1825 | 1424 | 800 | 1553 | 4233 | 172 | 16 | 49 |
QSOs per mode:
CW | Phone | Digital |
1838 | 7556 | 9377 |