Amateur Radio Station in Napoli - Italy
ITU Zone: 28 - CQ Zone: 15 - Locator: JN70eu
IZ8FDH Real-Time Station Log
Are you in the log?
My last 20 QSOs
Date | Time (UTC) | Callsign | Band | Frequency | Mode |
10 May 2024 | 9:16:30 | SM0DSF | 6m | 50.314326 MHz | FT8 |
10 May 2024 | 9:09:45 | OH1CO | 6m | 50.314326 MHz | FT8 |
10 May 2024 | 9:08:15 | SM4DDS | 6m | 50.314326 MHz | FT8 |
10 May 2024 | 8:59:15 | SP2MWZ | 6m | 50.314326 MHz | FT8 |
10 May 2024 | 8:58:00 | OH1FOL | 6m | 50.314326 MHz | FT8 |
10 May 2024 | 8:50:30 | 8S9J | 6m | 50.314600 MHz | FT8 |
10 May 2024 | 8:43:30 | OG5O | 6m | 50.314600 MHz | FT8 |
10 May 2024 | 8:30:45 | LY1CT | 6m | 50.314600 MHz | FT8 |
10 May 2024 | 8:28:00 | ES6RQ | 6m | 50.314600 MHz | FT8 |
09 May 2024 | 20:27:30 | EV79C | 13cm | 2400.040860 MHz | FT8 |
09 May 2024 | 20:20:15 | RP79P | 13cm | 2400.040860 MHz | FT8 |
09 May 2024 | 20:09:24 | RP79P | 13cm | 2400.040000 MHz | FT8 |
09 May 2024 | 8:37:17 | AM575C | 6m | 50.313000 MHz | FT8 |
09 May 2024 | 8:22:00 | F4ENK | 6m | 50.315051 MHz | FT8 |
08 May 2024 | 17:50:00 | LA6OP | 6m | 50.315051 MHz | FT8 |
08 May 2024 | 17:24:15 | 9A6OY | 6m | 50.315051 MHz | FT8 |
08 May 2024 | 17:21:15 | V51JH | 6m | 50.315051 MHz | FT8 |
07 May 2024 | 20:28:15 | CE2SV | 6m | 50.315051 MHz | FT8 |
07 May 2024 | 18:10:30 | 7X2KF | 6m | 50.314381 MHz | FT8 |
07 May 2024 | 17:55:15 | CN2GS | 6m | 50.314381 MHz | FT8 |
Logbook Statistics
Total 20182 QSOs
Total 13685 unique callsigns
Last QSO on 10 May 2024 at 9:16:30 UTC
QSOs per band:
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm |
129 | 2757 | 21 | 1393 | 960 | 3540 | 1822 | 1450 | 802 | 1596 | 4982 | 177 | 15 | 538 |
QSOs per mode:
CW | Phone | Digital |
1936 | 8102 | 10144 |