Amateur Radio Station in Napoli - Italy
ITU Zone: 28 - CQ Zone: 15 - Locator: JN70ct
IZ8FDH Real-Time Station Log
Are you in the log?
My last 20 QSOs
Date | Time (UTC) | Callsign | Band | Frequency | Mode |
27/06/2020 | 12:41:53 | ES2QN | 6M | 50.138000 MHz | SSB |
27/06/2020 | 12:39:08 | OZ4KA | 6M | 50.138000 MHz | SSB |
27/06/2020 | 9:10:01 | JE1BMJ | 6M | 50.324462 MHz | FT8 |
27/06/2020 | 9:06:31 | JA9CGW | 6M | 50.324462 MHz | FT8 |
27/06/2020 | 9:05:01 | JJ1VKF/P | 6M | 50.324462 MHz | FT8 |
27/06/2020 | 8:59:31 | JA9CHI | 6M | 50.324462 MHz | FT8 |
27/06/2020 | 8:58:00 | JO1PSX | 6M | 50.324462 MHz | FT8 |
27/06/2020 | 8:55:31 | JK1SQI | 6M | 50.324462 MHz | FT8 |
27/06/2020 | 8:53:31 | 7K1FTE | 6M | 50.324462 MHz | FT8 |
27/06/2020 | 8:29:16 | YL3BF | 6M | 50.096270 MHz | CW |
27/06/2020 | 7:58:01 | JF3MYA | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:56:30 | JH7DFZ | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:55:30 | JA0MRW | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:54:30 | JA6BZI | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:53:31 | JH6VXP | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:52:01 | JG2TSL | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:51:00 | JA9APS | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:48:31 | JH4IFF | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:46:30 | JA9LSZ | 6M | 50.325003 MHz | FT8 |
27/06/2020 | 7:42:31 | JA9CWJ | 6M | 50.325003 MHz | FT8 |
Logbook Statistics
Total 13960 QSOs
Total 9712 unique callsigns
Last QSO on 27/06/2020 at 12:41:53 UTC
QSOs per band:
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M |
4 | 956 | 1248 | 843 | 3352 | 1598 | 1178 | 684 | 1199 | 2812 | 57 |
QSOs per mode:
CW | Phone | Digital |
1604 | 7059 | 5285 |